Superflex Dynasty Rankings
Browse Superflex dynasty player rankings with quarterback-aware values and direct links into the trade calculator.
| Rank | Player | Position | Age | Model value | Add to calculator |
|---|---|---|---|---|---|
| 1 | Ja'Marr ChaseCIN | WR | 26.7 | 10,000 | |
| 2 | Josh AllenBUF | QB | 30.5 | 10,000 | |
| 3 | Justin JeffersonMIN | WR | 27.4 | 10,000 | |
| 4 | Lamar JacksonBAL | QB | 29.8 | 10,000 | |
| 5 | Bijan RobinsonATL | RB | 24.8 | 9,500 | |
| 6 | CeeDee LambDAL | WR | 27.6 | 9,500 | |
| 7 | Drake MayeNE | QB | 24.2 | 9,500 | |
| 8 | Jahmyr GibbsDET | RB | 24.6 | 9,500 | |
| 9 | Jaxon Smith-NjigbaSEA | WR | 24.7 | 9,500 | |
| 10 | Jayden DanielsWAS | QB | 25.9 | 9,500 | |
| 11 | Puka NacuaLA | WR | 25.4 | 9,500 | |
| 12 | Amon-Ra St. BrownDET | WR | 27.0 | 9,000 | |
| 13 | Ashton JeantyLV | RB | 22.9 | 9,000 | |
| 14 | Jalen HurtsPHI | QB | 28.2 | 9,000 | |
| 15 | Joe BurrowCIN | QB | 29.9 | 9,000 | |
| 16 | Justin HerbertLAC | QB | 28.7 | 9,000 | |
| 17 | Malik NabersNYG | WR | 23.3 | 9,000 | |
| 18 | Patrick MahomesKC | QB | 31.1 | 9,000 | |
| 19 | Brian Thomas Jr.JAX | WR | 24.1 | 8,500 | |
| 20 | Brock BowersLV | TE | 23.9 | 8,500 |
Independent experimental values · 816 player assets · See the model and sources

Superflex dynasty rankings should reflect the extra lineup demand for quarterbacks rather than reusing a one-quarterback list. This page starts in Superflex and uses the same value engine as the trade calculator. Search players by name, team, or position, compare the displayed values, and add an asset directly to a proposed offer. Treat a close ranking as a range rather than a precise forecast. Job security, injuries, starting requirements, and the state of your roster can all change what a player is worth to you.
Compare players in the same format
The table and calculator share settings. A Superflex quarterback rank should be compared with Superflex receivers and picks, not with a screenshot from a 1QB chart.
Rankings are inputs to a decision
The list cannot know your specific league’s quarterback trade behavior or the price of replacing an injured starter. Use it to organize an offer, then evaluate the complete package.
Questions before you trade?
Why are quarterbacks more prominent here?
The Superflex reference table accounts for different positional scarcity when another starting slot can accept a quarterback.
Can I add a ranked player to the calculator?
Yes. The player action opens a comparison with that asset selected.
Can I change to 1QB?
Yes. Use the format control or open the dedicated 1QB rankings page.